| #21 MULLIGAN, Meaghan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Aug 18, 2017 | at Georgia Southern | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 67 |
| Aug 20, 2017 | at South Carolina | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 |
| Aug 25, 2017 | vs Valparaiso | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 44 |
| Aug 27, 2017 | vs Eastern Michigan | 5-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 | 27 | |
| Sep 01, 2017 | KENT STATE | 2-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .250 | 0 | 0-0 | 81 |
| Sep 03, 2017 | LIBERTY | 3-2 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .250 | 0 | 0-0 | 68 |
| Sep 08, 2017 | at Arizona | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | 73 |
| Sep 10, 2017 | vs Arizona State | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | 67 |
| Sep 18, 2017 | WEBBER INTERNATIONAL | 8-0 | * | 0 | 1 | 1 | 6 | .000 | 2 | .300 | 0 | 0-0 | 17 | |
| 9/23/2017 | at Stetson | 0-0 | * | 0 | 0 | 0 | 2 | .000 | 2 | .417 | 0 | 0-0 | 68 | |
| Oct 1, 2017 | KENNESAW STATE | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .417 | 0 | 0-0 | 37 | |
| Oct 06, 2017 | at NJIT | 6-0 | * | 0 | 1 | 1 | 3 | .000 | 1 | .400 | 0 | 0-0 | 48 | |
| Oct 08, 2017 | at USC Upstate | 3-1 | * | 0 | 0 | 0 | 2 | .000 | 0 | .353 | 0 | 0-0 | 33 | |
| Oct 14, 2017 | at Jacksonville | 5-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .389 | 0 | 0-0 | 29 | |
| Oct 17, 2017 | LIPSCOMB | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .421 | 0 | 0-0 | 15 | |
| Oct 21, 2017 | UNF | 3-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .381 | 0 | 0-0 | 41 |
| Nov 3, 2017 | vs Jacksonville | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .381 | 0 | 0-0 | 18 | |
| Nov 05, 2017 | at Lipscomb | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .381 | 0 | 0-0 | 39 | |
| Nov 11, 2017 | at USF | 0-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .364 | 0 | 0-0 | 27 | |
| Totals | 50-14 | 19 | 8 | 0 | 3 | 3 | 22 | .000 | 8 | .364 | 0 | 0-0 | 889 |
|
Games played: 19 Shots per game: 1.16 Goals per game: 0.00 Assists per game: 0.16 Points per game: 0.16 |